| 1983 | Established parent company “ Kolinker Industrial Equipments Limited” – commenced business on crystal testing & measurement equipment |
| 1989 | No. 1 Crystal Factory began production of metal can crystals in Shenzhen |
| 1991 | “Hong Kong X’tals Limited” (HKC) established |
| 1992 | No. 2 Crystal Factory established in Shandong |
| 1997 | No. 1 Crystal Factory (Shenzhen) certified by SGS to ISO9002: 1994 |
| 1999 | No. 2 Crystal Factory (Shandong) certified by SGS to ISO 9002: 1994 |
| No. 1 Crystal Factory (Shenzhen) certified by SGS to QS9000; production of metal can crystals for automotive airbag application began | |
| 2000 | Commenced production of ceramic SMD crystals |
| 2000 | “Hong Kong Automotive X’tals Ltd” (HKA) established |
| 2001 | No. 3 Crystal Factory established in Qingdao |
| 2002 | No. 4 Crystal Factory established in Fujian |
| 2003 | HKA & No.1 Crystal Factory certified by SGS to ISO/TS16949 |
| 2004 | No.1 Crystal Factory started production of SMD crystal for automotive airbag application |
| 2005 | No.1 Crystal Factory started to produce SMD crystal for automotive TPMS application |
| Achieved ROHS and Lead Free certification for ALL production lines | |
| 2007 | No. 1 Crystal factory moved to Shenzhen Futian Tax Bonded Zone |
| 2008 | Oracle EBS went online for improving order and production processing |
| 2010 | No. 1 & No. 2 Crystal Factory certified by SGS to ISO 14000: 2004 |
| 2011 | No.1 Crystal Factory certified by SGS to OHSAS 18001: 2007 |
| 2014 | Planning for new factory project at Huizhou commenced (land and production facilities 4+ times larger than existing No.1 Crystal Factory) |
| 2015~2016 | Construction works commenced at Huizhou |
| 2016~Q1 2017 | Consolidating Factory No.1, 3 & 4 to Huizhou |
| 2018 | Increased capacity of ceramic SMD crystals especially small size from 3.2*2.5mm onwards |
| 2018~2019 | GPSDO for broadcast base stations and wireless communication systems — 5G demo unit was ready |
| 2019 | Focus on developing high frequency oscillators especially for application in autonomous driving |
| 2019 | Awarded The 2019 Hong Kong Awards for Industries: Equipment and Machinery Design Award.Awarded product: GNSS Disciplined Oscillator. |
| 2024 | HKC PRC plant “Yan Chuang Technology (Huizhou) Co., Ltd, Testing Center” obtained Laboratory Accreditation Certificate (Registration No. : CNAS L20460) from China National Accreditation Service for Conformity Assessment (CNAS) |
| 2025 | Refreshed Workspace, Ready to Go A triangular-shaped main building serving as both an office & showroom, elegantly decorated with a sleek, contemporary aesthetic. |
| 2025 | HKC introduces a new line of Crystal and Oscillators for timing, synchronization & communication in Drones & UAVs (Unmanned Aerial Vehicles), offering high reliability performance to ensure stable operation even in challenging environments. |
| 2025 | HKC participates as a key drafting member for T/CIET 1266-2025 “TECHNICAL SPECIFICATION OF CRYSTAL OSCILLATOR FOR INDUSTRIAL CONTROL,” an initiative organized by the China Association for Promoting International Economic & Technical Cooperation. |


About HKC
Leading Manufacturer in Frequency Products
Our quartz crystals & oscillators are widely for applications in telecommunications, computing, consumer electronics, IoT, wearables, 5G, UAVS, automotive & autonomous driving.
The parent company of the Kolinker Group, Kolinker Industrial Equipments Limited (KIE), was established in 1983 to specialize in equipment for the quartz crystal industry. The motto of the company is to act as a CORE of various up-to-date high technologies and to LINK these technologies to specific fields of industry: the CORE-LINKER, hence KOLINKER
Building upon our engineering roots, the Group expanded into quartz crystal manufacturing by 1989, leading to the formation of Hong Kong X’tals Ltd (HKC) in 1991. Today, the global “HKC” brand is widely recognized across automotive, electronic networking, industrial, and consumer electronics markets worldwide. To power its next phase of growth, the Group launched a massive expansion project between 2015 and 2017, constructing a new mega-facility in Huizhou to consolidate multiple factories into a single, unified high-capacity production hub.
Besides global recognition for its products, the Group has twice received industrial grand awards: the KH6800 Automatic Final Frequency Adjustment System (2002) and the KH2000 Ion Etching System (2011). In 2019, the Group was also honored with the Hong Kong Awards for Industries: Equipment and Machinery Design Award for its advanced GNSS Disciplined Oscillator. Furthermore, our seminal technical publication, “Direct Impedance Method for Load Resonant Measurement of Crystal” presented at a US conference in 1999, remains recognized as the de facto standard in the quartz industry.
In 1999, our manufacturing plant was the first PRC crystal factory accredited with QS9000 (now IATF 19649). Cementing our dedication to absolute quality, the testing center of our Huizhou plant officially obtained the prestigious CNAS Laboratory Accreditation Certificate in 2024. This rigorous accreditation highlights our world-class testing standards and commitment to delivering high quality, high-reliability components.
Driven by a future-focused R&D pipeline, HKC has continuously anticipated and adapted to next-generation technologies. With over 30 years of dedicated service to the global automotive industry, including pioneering the production of crystals for safety-critical airbag applications since 1999, we supply a comprehensive portfolio of reliable automotive-grade components, ranging from high-demand safety systems to less demanding applications. As technology evolves, we have significantly expanded our capacity for ultra-small ceramic SMD crystals and high-frequency oscillators engineered for wireless communication systems, broadcast base stations and autonomous driving. Expanding our footprint further, we now offer specialized, high-reliability components tailored for Drones, Unmanned Aerial Vehicles (UAVs) and the rapidly growing AI industry.


